100% remote delivery
Prices
Prices exclude tax. The confirmed rate is €1,200 per day. Every engagement package follows from it. Training is sold at €1,800 per session.
Durations are a reference baseline for one SME or one application, in a single organisation. A multi-organisation group is priced from that baseline on request, at the same rate. AWS consumption, a penetration test, on-call cover and an Orwin Cloud subscription after the engagement are outside the package.
Payment terms
- 40% advance on order, payable before work starts.
- The agreed deliverable is handed over in full. An audit hands over the complete report. An implementation engagement hands over the detailed deliverables and a short success note: what was done, and which criteria were met. The client judges from these documents.
- Balance invoice of 60% on that handover. Payable within 15 days. A reservation can only concern a gap against the ordered scope, in writing within 5 days. Disagreeing with a recommendation does not suspend the balance.
- The next engagement starts only once the balance of the previous one has been collected.
- Late payment: penalties at the ECB refinancing rate plus 10 points, and a fixed recovery indemnity of €40.
| Domain | Service | Duration | Price |
|---|---|---|---|
| Audits | AWS 360 diagnostic | 5 days | €6,000 excl. tax |
| Audits | Well-Architected architecture audit | 4 days | €4,800 excl. tax |
| Audits | Landing Zone diagnostic | 4 days | €4,800 excl. tax |
| FinOps | FinOps audit | 3 days | €3,600 excl. tax |
| FinOps | FinOps remediation | 5 days | €6,000 excl. tax |
| FinOps | FinOps audit and remediation package | 7 days | €8,400 excl. tax |
| Security | AWS security posture audit | 5 days | €6,000 excl. tax |
| Security | Security remediation | 8 days | €9,600 excl. tax |
| CCoE governance | CCoE and best-practice audit | 5 days | €6,000 excl. tax |
| CCoE governance | Putting CCoE standards into practice | 8 days | €9,600 excl. tax |
| Agentic projects | Security framing of an agentic project | 5 days | €6,000 excl. tax |
| Agentic projects | High-Speed sprint — secure agentic project | 10 days | €12,000 excl. tax |
| Cloud delivery | High-Speed cloud sprint | 10 days | €12,000 excl. tax |
| Cloud delivery | POC or POT | 5 days | €6,000 excl. tax |
| Cloud delivery | Targeted Ops remediation | 3 days | €3,600 excl. tax |
| Data centre migration | Migration framing and plan | 8 days | €9,600 excl. tax |
| Data centre migration | AWS landing foundation | 10 days | €12,000 excl. tax |
| Data centre migration | Framing and foundation package | 17 days | €20,400 excl. tax |
| Data centre migration | Migration pilot | 10 days | €12,000 excl. tax |
| Data centre migration | Rehost or relocate wave | 10 days | €12,000 excl. tax |
| Data centre migration | Replatform wave | 12 days | €14,400 excl. tax |
| Data centre migration | Stabilisation after cutover | 5 days | €6,000 excl. tax |
| Disaster recovery | Recovery analysis | 5 days | €6,000 excl. tax |
| Disaster recovery | Implementation — backup and restore | 5 days | €6,000 excl. tax |
| Disaster recovery | Implementation — pilot light | 8 days | €9,600 excl. tax |
| Disaster recovery | Implementation — warm standby | 10 days | €12,000 excl. tax |
| Disaster recovery | Implementation — active-active | 15 days | €18,000 excl. tax |
| Disaster recovery | Recovery test and correction | 4 days | €4,800 excl. tax |
| Training | Secure industrial development with AI | 1 day | €1,800 excl. tax |
